You have no items in your shopping cart.
Product Description
Each of the three LCD panels in the PLV-75/80 has 1,366 x 768 dots, giving a total of 3.15 million pixels to ensure high-resolution real XGA image quality on a wide screen. The PLV-75/80 brings you closer to a genuine movie theater experience in your own home.
Additional Information
| Buy From Here | |
| Summary | Each of the three LCD panels in the PLV-75/80 has 1,366 x 768 dots, giving a total of 3.15 million pixels to ensure high-resolution real XGA image quality on a wide screen. The PLV-75/80 brings you closer to a genuine movie theater experience in your own home. |
| Manufacturer | Sanyo |
| Model | Sanyo PLV-80 |
| Resolution | 1,366 x 768 |
| Aspect Ratios | 16:9 aspect ratio projection |
| Contrast | 1000:01:00 |
| Brightness | 3000 ANSI lumens |
| Built In LCD panel | 1.21-inch TFTp-si x 3 |
| Lens Type | Motor-driven zoom/focus (1-1.3x) F1.8-2.1, f=48.4-62.8mm |
| Lamp Type | 300W NSH lamp |
| Length (cm) | 429.5 |
| Width (cm) | 319 |
| Height (cm) | 168 |
| Weight (kg) | 7.9000 |
