You have no items in your shopping cart.
Product Description
The M4 is a 2-way high performance stage monitor that produces 134 / 138 dB SPL when driven passively with the D6 / D12 respectivly or 140 dB SPL when driven actively with the D12.
The constant directivity dispersion of 50 x 70 (h x v) delivers an accurately defined coverage area on stage and when used upright it is transformed into a powerful PA system with a dispersion suitable for a variety of applications.
The M4 cabinet is constructed from marine plywood, which incorporates the handles, and has an impact resistant paint finish. It has two M10 threaded inserts on each side panel to enable quick and flexible rigging and a socket to accept loudspeaker stands. Two runners recessed in the bottom panel protect the cabinet from scratching and prevent movement.
Additional Information
| Buy From Here | |
| Summary | The M4 is a 2-way high performance stage monitor that produces 134 / 138 dB SPL when driven passively with the D6 / D12 respectivly or 140 dB SPL when driven actively with the D12. |
| Manufacturer | d&b audiotechnik |
| Model | M4 monitor |
| Amplifier Type | The M4 can be driven passively either by d&b's D6 or D12 dual channel power amplifiers configured for the M4 or actively by the D12 switched to 2-Way Active mode. More detailed information on specific loudspeaker setups with d&b amplifiers is available ei |
| Live Music | Yes |
| Playback | Yes |
| Speech | Yes |
| Stage Monitor | Yes |
| Sub | No |
| Components | 15" driver with neodymium magnet / coaxial 1.3" exit compression driver with 3" coil and CD horn |
| Self Powered | No |
| Max. sound pressure (1m, free field) | 134 dB SPL |
| Power handling capacity (RMS / peak 10 ms) | 400 / 1600 W |
| Frequency response (-5 dB) | 55 / 100 Hz - 17 kHz |
| Nominal dispersion angle (h x v) | 50 x 70 CD |
| Cabinets per channel | 2 |
| Length (cm) | 505 |
| Width (cm) | 580 |
| Height (cm) | 363 |
| Weight (kg) | 20.0000 |
